The table below shows your Total Net Income for each listing each year through the month selected.
| Year | Listing | YTD Jul | Total |
|---|---|---|---|
| 2022 | Property 1 | $39,673 | $39,673 |
| 2021 | Property 1 | $36,713 | $81,367 |
| 2020 | Property 1 | $13,546 | $13,546 |
| 2019 | Property 1 | $32,826 | $62,133 |
| 2018 | Property 1 | $19,981 | $46,736 |
| 2017 | Property 1 | $16,004 | $35,075 |
| 2016 | Property 1 | $7,963 | $25,189 |
| 2014 | Property 1 | $9,471 | $19,466 |
| 2013 | Property 1 | $6,522 | $14,602 |
| 2022 | Property 2 | $15,792 | $15,792 |
| 2021 | Property 2 | $14,376 | $27,357 |
| 2020 | Property 2 | $5,185 | $7,155 |
| 2019 | Property 2 | $12,527 | $22,801 |
| 2018 | Property 2 | $9,187 | $22,367 |
| 2015 | Property 2 | $660 | $660 |
| 2014 | Property 2 | $4,066 | $10,380 |
| 2013 | Property 2 | $4,421 | $10,785 |
| Income | Stays | Average | Fees |
|---|---|---|---|
|
Gross Income Hosting Fees Net Income |
Nights Occupied Number of Bookings Occupancy Rate |
Income Per Night Income Per Booking Nights Per Booking |
Cleaning Fees TOT Fees X |